COOPER & HUNTER
COOPER & HUNTER 2.5-3.0 TON AIR HANDLER R-32
COOPER & HUNTER 2.5-3.0 TON AIR HANDLER R-32
Couldn't load pickup availability
The Cooper & Hunter 2.5–3.0 Ton Multi-Position Air Handler (CH-UC36AHU) delivers powerful, efficient cooling for larger residential and light commercial spaces. Part of the Top Discharge Split System lineup, it pairs with compatible Cooper & Hunter outdoor condensing units and operates on environmentally responsible R-32 refrigerant.
The unit features a multi-position design supporting 4 installation orientations, offering flexibility across a wide range of mechanical room configurations. A high-output ECM fan motor provides quiet, energy-efficient airflow at 990 CFM, while the A-shaped coil with inner-grooved copper tubing and hydrophilic fins maximizes heat transfer efficiency. The fully-insulated cabinet is engineered to achieve 2% or less air leakage, and the advanced internal welding process reduces the potential for long-term corrosion.
Horizontal and vertical condensate drain pans provide added installation versatility, and the integrated filter rack with toolless door access keeps maintenance straightforward. Optional electric heater kits (5, 7.5, and 10 kW) are available as accessories for supplemental heating. Compatible with all 3rd-party 24V wall thermostats. AHRI and ETL listed.
Cooling Capacity: 30,000–36,000 BTU/h | Refrigerant: R-32
Documentation
Technical Specs
| Specification | CH-UC30AHU | CH-UC36AHU |
|---|---|---|
| Cooling Capacity | 30,000 BTU/h | 36,000 BTU/h |
| MCA | 5 A | 5 A |
| MOP | 6 A | 6 A |
| Circuit Breaker Selection | 15 A | 15 A |
| Fan Motor Type | ECM | ECM |
| Power Supply | AC 220–240V / 50–60Hz | AC 220–240V / 50–60Hz |
| Rated Current | 3.8 A | 3.8 A |
| Fan Motor Output | 373 W | 373 W |
| Indoor Air Flow | 990 CFM | 990 CFM |
| Indoor Noise Level | 64 dB(A) | 64 dB(A) |
| Indoor External Static Pressure | 145 Pa | 145 Pa |
| Coil Rows | 4 Rows × 2 Pieces | 4 Rows × 2 Pieces |
| Fin Spacing | 0.059 in | 0.059 in |
| Fin Material | Hydrophilic | Hydrophilic |
| Tube Outside Diameter | Ø 0.276 in | Ø 0.276 in |
| Tube Material | Inner Grooved Copper | Inner Grooved Copper |
| Throttling Type | Piston | Piston |
| Electric Heater (Optional) | 5 / 7.5 / 10 kW | 5 / 7.5 / 10 kW |
| Unit Dimensions (W × H × D) | 19.6 × 45.75 × 22 in | 19.6 × 45.75 × 22 in |
| Packing Dimensions (W × H × D) | 22.8 × 47.6 × 25.6 in | 22.8 × 47.6 × 25.6 in |
| Net / Gross Weight | 129 / 141 lbs | 129 / 141 lbs |
| Refrigerant | R-32 | R-32 |
